| Team_America_1 | |||||
| Northern_VA_3 | |||||
| Chantilly_1 | |||||
| Loudoun_1 | |||||
| Prince_William_1 | |||||
| Burke_Athletic_2 | |||||
| Loudoun_2 | |||||
| Southwestern_4 | |||||
| Herndon_1 | |||||
| Northern_VA_2 | |||||
| McLean_3 | |||||
| McLean_1 | |||||
| Northern_VA_4 | |||||
| Prince_William_2 |
| Loudoun_5 | |||||
| Southwestern_3 | |||||
| McLean_5 | |||||
| Chantilly_2 | |||||
| Sterling_1 | |||||
| Annandale_1 | |||||
| Haymarket_2 | |||||
| Reston_1 | |||||
| Loudoun_4 | |||||
| Herndon_2 | |||||
| Southwestern_1 | |||||
| Prince_William_3 | |||||
| McLean_4 | |||||
| McLean_2 | |||||
| Haymarket_1 | |||||
| Southwestern_2 | |||||
| Lee-Mt._Vern._1 | |||||
| Fairfax_1 | |||||
| Loudoun_3 | |||||
| Chantilly_3 | |||||
| Prince_William_4 | |||||
| Alexandria_1 |
Please send Email to sfl@sflsoccer.org.
(Please provide an Email address and/or phone number with your message.)